Fall Sports
 
Winter Sports
 
Spring Sports
 
Marauder Info
 Calendar (Varsity & JV)

Site Design:
Simbrom Campisi & Asociates - a division of Ideas, LLC

 
  Girls Cross Country History  

 

Bay Shore High School Girls Cross-Country
All-Time List – 5000 meters at Sunken Meadow

1. Laura Cummings 18:15.23 2002 Suffolk County Record!!!
2. Kathy Pitcher 18:52.9 1984
3. Melissa Malakoff 19:06.4 1997
4. Mary Liz McCurdy 19:13.49 2004
5. Emily Germano 19:16.1 1992
6. Chante Daily 19:31.4 1994
7. Lauren Schmidt 19:32.03 2004
8. Callie Hogan 19:42.64 2005
9. Pam O’Sullivan 19:44.22 2003
10. Laura Mina 19:44.4 1996
11. Jennie Graham 19:54.5 1982
12. Sherry Little 19:55.1 1985
13. Mari Parks 19:58.0 1982
14. Jennifer Givens 19:59.3 Margaret Germano 19:59.4 1996
15. Sarah McCurdy 20:01.4 2005
16. Kim Moran 20:11.3 Sharon Bloom 20:23.0 1982
17. Christine Baratta 20:23.0 1983
18. Ryann Hoffman 20:23.81 2003
19. Jamie Kenedy 20:24.0 1996
20. Kayla Kenda 2005
21. Lisa Schaefer 20:26.0 1978
22. Kim Vogelsberg 20:27.0 1979
23. Michele Vuolo 1983
24. Laurice Walker 20:39.2 1999
25. Alethia Ali 20:39.8 1999
26. Nicole Braxton 1996
27. Emily Mason 20:44.2 2000
28. Alexis Ferguson 20:45.5 2004
29. Maria Palermo 1998
30. Caitlin Knapp 20:46.86 2004
31. Cathy Anne Hyde 20:49.0 1977
32. Gisette Day 20:49.0 1985
33. Kellie Castro 20:51.4 1998
34. Katie Malpigli 21:02.3 2001
35. Kristen Sheehan 21:02.7 1996
36. Shayna Staton 21:05.0 2001
37. Cheryl Kalman 21:20.4 1998
38. Katie Hughes 21:27.45 Sameena Rahaman 21:30.0 1983
39. Nancy Mayott 21:32.0 1979
40. Sandy Wohning 21:32.0 Barbara Hubbard 21:34.0 1982
41. Nadine Navarro 21:38.2 2002
42. Carissa Zino 21:40.02 Danica Dupuy 21:47.5 2002
43. Briana Thompson 21:54.9 2006
44. Stephanie Barnes 21:55.1 Kaitlin DiPietro 22:00.38 2003 (updated 10/06)



Bay Shore High School Girls Cross-Country
All-Time List – 5000 meters at Sunken Meadow


School Record: Laura Cummings 18:15.23 2002
Senior Record: Laura Cummings 18:33.57 2004
Junior Record: Laura Cummings 2003
Sophomore Record: Laura Cummings 18:15.23 Freshman Record: Laura Cummings 19:45.7 2001
Eighth Grade Record: Laura Cummings 19:53.2 2000
Seventh Grade Record: 20:27.1 1998


Senior All-Time List

1. Laura Cummings 2004
2. Kathy Pitcher 18:52.9 1984
3. Melissa Malakoff 19:06.4 1997
4. Mary Liz McCurdy 2004
5. Emily Germano 19:16.1 1992
6. Chante Daily 19:31.4 1994
7. Lauren Schmidt 2005
8. Jennie Graham 1982
9. Sherry Little 19:55.1 1985
10. Mari Parks 19:58.0 1982
11. Callie Hogan 2006
12. Sharon Bloom 20:23.0 1982
13. Kayla Kenda 20:25.81 2005
14. Lisa Schaefer 20:26.0 1978
15. Pam O’Sullivan 20:30.77 2004
16. Jamie Kenedy 20:35.2 1997
17. Michelle Vuolo 20:36.0 1983
18. Margaret Germano 20:36.9 1999
19. Laurice Walker 20:39.2 1999
20. Alethia Ali 20:39.8 Kim Vogelsberg 20:47.0 1982
21. Cathy Anne Hyde 20:49.0 1977
22. Gisette Day 20:49.0 Katie Malpigli 21:02.3 2001
23. Caitlin Knapp 21:02.9 2006
24. Shayna Staton 21:05.0 Nicole Braxton 21:17.9 1997
25. Nadine Navarro 21:38.2 2002


Junior All-Time List

1. Laura Cummings 18:48.4 2003
2. Lauren Schmidt 19:32.03 2004
3. Kathy Pitcher 19:33.0 1983
4. Melissa Malakoff 19:37.6 1996
5. Callie Hogan 19:42.64 2005
6. Laura Mina 19:44.4 1996
7. Jennifer Given 19:59.3 1986
8. Mary Liz McCurdy 20:09.9 2003
9. Sherry Little 20:20.0 1984
10. Jamie Kenedy 20:24.0 1996
11. Margaret Germano 20:28.0 1998
12. Pam O’Sullivan 2003
13. Nicole Braxton 20:43.9 1996
14. Emily Mason 20:44.2 2000
15. Sarah McCurdy 2006
16. Maria Palermo 20:46.7 1998
17. Ryann Hoffman 20:47.4 2002
18. Laurice Walker 20:52.2 1998
19. Caitlin Knapp 20:53.44 2005
20. Kayla Kenda 20:54.79 2004
21. Christine Baratta 21:04.0 1985
22. Lisa Schaefer 21:09.0 1977
23. Alethia Ali 21:19.2 1998
24. Katie Malpigli 21:23.0 2000
25. Nancy Mayott 21:32.0 1979


Sophomore All-Time List

1. Laura Cummings 18:15.23 2002
2. Callie Hogan 2004
3. Sarah McCurdy 20:01.4 2005
4. Kim Moran 20:11.3 2006
5. Lauren Schmidt 2003
6. Margaret Germano 20:20.5 1997 Mary Liz McCurdy 20:32.8 2002
7. Pam O’Sullivan 20:43.6 2002
8. Caitlin Knapp 20:46.86 Kathy Pitcher 20:50.0 1982
9. Jennifer Given 20:50.0 1985
10. Ryann Hoffman 20:57.4 Kim Vogelsberg 20:58.0 1980
11. Emily Mason 21:10.1 1999
12. Cheryl Kalman 21:20.4 Maria Palermo 21:23.0 1997
13. Kellie Castro 21:30.8 2000
14. Katie Malpigli 21:32.6 1999
15. Laurice Walker 21:36.3 1997
16. Sandy Wohning 21:55.0 1984
17. Stephanie Barnes 21:55.1 Kate Cangelosi 22:02.0 2005


Freshman All-Time List

1. Laura Cummings 2001
2. Lauren Schmidt 19:50.3 2002
3. Margaret Germano 19:59.4 1996
4. Christine Baratta 20:23.0 1983
5. Ryann Hoffman 20:29.8 2000
6. Kim Vogelsberg 20:37.3 1979
7. Kristen Sheehan 21:02.7 Kellie Castro 21:10.0 1999
8. Maria Palermo 21:28.0 1996
9. Sameena Rahaman 21:30.0 1983
10. Sandy Wohning 21:32.0 1983
11. Cheryl Kalman 21:37.9 1997


Eighth Grade All-Time List

1. Laura Cummings 19:53.2 2000
2. Kellie Castro 20:51.4 1998
3. Ryann Hoffman 1999
4. Christine Baratta 21:30.0 1982
5. Barbara Hubbard 21:34.0 1982
6. Kim Vogelsberg 21:41.0 1978
7. Alexis Ferguson 21:48.4 Dawn Garro 22:45.0 1984
8. Lori Greene 22:52.0 1979
9. Sandy Wohning 22:52.0 1982


Seventh Grade All-Time List

1. Ryann Hoffman 20:27.1 1998
2. Alexis Ferguson 20:45.5 2004
3. Barbara Hubbard 23:57.0 1981


Note: We are missing most of the 1990's - if you have any information please email Coach Steve Borbet at steveborbet@yahoo.com.